The M18™ FUEL™ D-handle jig saw combines power, blade speed and precision, to provide the highest quality cuts in a wide variety of materials. The M18™ FUEL™ D-handle jig saw leverages the POWERSTATE brushless motor and REDLINK Plus™ intelligence to provide higher blade speed than corded jig saws at 3500 strokes per minute for clean controlled cuts with minimized chipping or bucking. Leveraging the M18™ REDLITHIUM™ XC5.0 battery the M18™ FUEL™ D-handle jig saw provides up to 105 linear feet of cutting in 3/4 in. laminated particle board, delivering all day productivity with less trips to the charger. The saw features tool-less blade change, tool free bevel adjust with pin-detents at 0°; 15°; 30°; and 45° as well as an LED light and on/off blower to keep the cut line visible while cutting.
Specifications
| Brand Name | Milwaukee |
| Assembled Weight (lbs) | 4.85 |
| Blade Type | Jig Saw T-Shank |
| California Proposition 65 Warning Required | No |
| Charger Included | No |
| Color | Red |
| Country of Origin | Viet Nam |
| CSA Certified | No |
| Cutting Capacity | 0.38″ Thick Metal, 5.5″ Thick Wood |
| Electronic Speed Control | Yes |
| ETL Listed | No |
| Handle Type | D-Handle |
| Height (in) | 8.6 |
| Horsepower (hp) | Universal Motor |
| Integrated Laser Guide | No |
| Keyless / Keyed Blade Change | Keyless |
| Length | 8.9 in |
| Lock-on Switch | No |
| Material | Metal |
| Net Tool Weight (lbs) | 4.85 |
| Number of Batteries Included | 0 |
| Number of Batteries Required | 1 |
| Orbital Action | Yes |
| Overall Weight (lbs) | 6.49 |
| Package Contents | (1) M18 FUEL D-Handle Jig Saw (2737-20); (1) Anti-Splinter Guard (1) M12 Lithium-ion Battery Charger (48-59-2401); (1) Dust Cover (1) Hex Wrench (1) Shoe Guard |
| Package Depth | 10.6 |
| Package Height | 4.0 |
| Package Weight | 5.8 |
| Package Weight (lbs) | 5.44 |
| Stroke Length (in) | 1 |
| UL Listed | Yes |
| Variable Speed | Yes |
| Warranty Type | 5 Years |
































Reviews
There are no reviews yet.